Sunday, February 1, 2009

Practice games this week

1 CM9000 Liam 1833 white loss
2 Kasparov Chessmate 1740 white win
3 Fritz 532 Comet B68 1800 white loss
4 Fritz 532 Fritz 532 1890 black loss
5 Fritz 11 Rybka Dynamic 3 1760 white loss
6 Fritz 11 Shredder 3 1760 black loss
7 Fritz 11 Fritz 11 1760 white loss
8 Fritz 11 Cyclone 2.3 1822 black loss
9 Fritz 11 Crafty 20.14 1722 white loss
10 DS 11 Deep Shredder 11 1400 white win
11 Fritz 11 Hydra 8 1572 white loss
12 CMXII Strong GM 2650 black draw
13 CMXII Dave 1812 white win
average elo of opps 1809.307692

+3 =1 -9

old elo - 1545
new elo - 1549

performance - 1625